No products
STD-462
New product
Truck and passenger car wheel balancer, rim diameter capacity 10"-32", manual data input (distance and wheel diameter), LED display, 4 alu programs, static and dynamic balancing, automatic braking
In Stock
Warning: Last items in stock!
| Max. wheel weight | 200kg | |
| Voltage | 230V | |
| Precision | Pass.c. | ±1g |
| of balancing | Truck | ±10g |
| Rotation speed | Pass.c. | 150rpm |
| Truck | 90rpm | |
| Rim diameter | 10"-32" (255-810mm) | |
| Rim width | 1.5"-20" (39-510mm) | |
| Wheel diameter | 1200mm | |
| Air pressure | 8-10bar | |
| Time of balancing | Pass.c. | 7 seconds |
| Truck | 15 seconds | |
| Wheel lifting time | 105-405mm | |
| Axle diameter | 40mm | |
| Noise level | <70dB |
Balancing cones' sizes:
| Diameter (mm) | Height (mm) |
| 46-68 | 42 |
| 55-87 | 50 |
| 73-117 | 48 |
| 102-157 | 50 |
| Bore diameter:40 | |
Balancing cones' sizes:
| Diameter (mm) |
| 152-174 |
| 218-224 |
| 277-284 |
| Bore diameter: 40 |
| Product weight | 320.00kg |
| Width | 85.00cm | Depth | 115.00cm |
| Height | 114.00cm |